New Zealand is indeed larger in land area compared to the United Kingdom, with New Zealand covering approximately 267,710 square kilometers, making it about 10% larger than the United Kingdom, which has an area of approximately 243,610 square kilometers.
Additionally, the population of the United Kingdom is larger, with approximately 67.8 million people, while New Zealand has a smaller population with around 5.1 million people.
United Kingdom
The United Kingdom, often called the UK, is a country made up of four parts: England, Scotland, Wales, and Northern Ireland. It’s located in Europe and has a capital city, London. It has a king or queen but is mainly run by elected leaders. It’s known for its strong economy, famous authors like Shakespeare, and famous bands like The Beatles.
Also, it provides healthcare for its people through the National Health Service (NHS). It’s a diverse place with many people from different backgrounds, and it’s famous for its historic sites and landmarks, like castles and palaces.
New Zealand
It is a lovely island country in the Pacific Ocean. It’s famous for its beautiful nature, including mountains and beaches. The capital is Wellington, and the people there have a government with a king or queen and a leader.
Further, it has a rich culture influenced by Māori and European traditions. They have a good economy, especially in farming and tourism. The country also values the environment and takes care of its unique plants and animals. Kiwis, the people of New Zealand, are known for being friendly and welcoming to visitors. It’s a great place to explore nature and have adventures.
Population
United Kingdom | New Zealand | |
Population | 66,971,000 | 5,124,000 |
Inhabitants/km² | 274.9 | 19.1 |
Life Expectancy (Males) | Ø 79 years | Ø 81 years |
Life Expectancy (Females) | Ø 83 years | Ø 84 years |
Average Age | Ø 40.6 years | Ø 37.2 years |
Birth Rate | 10.10 ‰ | 11.48 ‰ |
Death Rate | 9.70 ‰ | 6.83 ‰ |
Migration Rate | 3.02 ‰ | 7.46 ‰ |
Quality of Life
United Kingdom | New Zealand | |
Political Stability | 75 | 90 |
Civil Rights | 90 | 100 |
Health | 77 | 81 |
Climate | 6 | 36 |
Cost of Living | 32 | 28 |
Popularity | 60 | 56 |
Economy
United Kingdom | New Zealand | |
Currency | Sterling pound (1 GBP = 100 Pence) | New Zealand dollar (1 NZD = 100 Cents) |
Unemployment Rate | 3.6% | 3.3% |
Inflation Rate | 7.92% | 7.17% |
Cost of Living (USA = 100%) | 98.52% | 101.39% |
Commercial Taxes and Contributions | 30.60% | 34.60% |
Average Income | $48,890 | $48,460 |
Central Government Debt (% of GDP) | 102.97% | 50.84% |
Corruption Index | 27 (good) | 13 (good) |
Economic Indicators
GBR (UK) Total | GBR (UK) per 1000 inhabitants | NZL (New Zealand) Total | NZL (New Zealand) per 1000 inhabitants | |
Gross Domestic Product (GDP) | $3,070,668 M | $45.85 M | $247,234 M | $48.25 M |
Gross National Product (GNP) | $3,273,921 M | $48.89 M | $248,333 M | $48.46 M |
Exported Goods | $1,001,419 M | $14.95 M | $57,462 M | $11.21 M |
Imported Goods | $1,112,705 M | $16.61 M | $70,943 M | $13.84 M |
Infrastructure
GBR (UK) Total | GBR (UK) per 1000 inhabitants | NZL (New Zealand) Total | NZL (New Zealand) per 1000 inhabitants | |
Roadways | 424,129 km | 6.33 km | 96,817 km | 18.89 km |
Railways | 16,390 km | 0.24 km | 4,128 km | 0.81 km |
Passenger Airports | 58 | 0.0009 | 28 | 0.0055 |
Energy Balance
GBR (UK) Total | GBR (UK) per 1000 inhabitants | NZL (New Zealand) Total | NZL (New Zealand) per 1000 inhabitants | |
Production Capacity | 991.22 bn kWh | 14.80 m kWh | 84.23 bn kWh | 16.44 m kWh |
Energy Consumption | 289.69 bn kWh | 4.33 m kWh | 41.17 bn kWh | 8.03 m kWh |
Energy Production | 299.52 bn kWh | 4.47 m kWh | 43.43 bn kWh | 8.47 m kWh |
CO2 Emissions | 308.65 m t | 4,608.69 t | 31.36 m t | 6,120.04 t |
Telecommunication
United Kingdom | New Zealand | |
International Dialing Code | +44 | +64 |
Internet Domain | .uk | .nz |
GBR (UK) Total | GBR (UK) per 1000 inhabitants | NZL (New Zealand) Total | NZL (New Zealand) per 1000 inhabitants | |
Landlines | 31,703,000 | 473 | 908,000 | 177 |
Mobile Cellulars | 79,773,000 | 1191 | 5,846,000 | 1141 |
Internet Users | 64,748,119 | 967 | 4,914,535 | 959 |
Broadband Internet | 27,821,000 | 415 | 1,801,118 | 351 |
Healthcare System
United Kingdom | New Zealand | |
Hospital Beds per 1000 Inhabitants | 2.46 | 2.57 |
Physicians per 1000 Inhabitants | 2.81 | 3.03 |
Diabetes | 3.9% | 6.2% |
Tuberculosis | 0.06 ‰ | 0.07 ‰ |
Tuberculosis Cure Rate | 78.0% | 89.0% |
Smokers | 15.4% | 13.7% |
Climate
United Kingdom | New Zealand | |
Daytime Temperatures (°C) | 12.9 | 17.5 |
Nighttime Temperatures (°C) | 7.0 | 9.1 |
Relative Humidity | 85% | 82% |
Rain Days | 13.0 | 10.6 |
Sunshine Hours per Day | 3.8 | 5.8 |
Languages
United Kingdom | New Zealand | |
English | 97.3% | 72.6% |
Te Reo Māori | n/a | 3.5% |
Chinese | n/a | 2.2% |
Samoan | n/a | 2.0% |
Hindi | n/a | 1.6% |
French | n/a | 1.2% |
Kymri (Welsh) | 0.9% | n/a |
Gaelic | 0.1% | n/a |
Other | 1.7% | 16.9% |
Religions
United Kingdom | New Zealand | |
State Religion | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) | None |
Christianity | 67.0% | 44.3% |
Nondenominational | 25.7% | 38.5% |
Islam | 4.4% | 1.1% |
Hinduism | 1.3% | 2.1% |
Buddhism | n/a | 1.4% |
Maori | n/a | 1.3% |
Sikhism | 0.4% | 0.8% |
Judaism | 0.4% | n/a |
Other | 0.8% | 10.5% |
FAQ’s
Is it better to live in New Zealand or the UK?
No,New Zealand is often considered to offer a better work-life balance, a more favorable climate, and a culture that emphasizes openness, acceptance, and equality.
Is Scotland bigger than New Zealand?
No, New Zealand is considerably larger than Scotland and even slightly larger than the entire United Kingdom.
Is the USA bigger than New Zealand?
Yes, the USA is significantly larger than New Zealand, with a land area that is more than 3500% larger.
Is Canada or New Zealand bigger?
Yes,Canada is much larger than New Zealand, approximately 37 times in terms of land area, with a significantly larger population as well.
Is tax higher in NZ or UK?
Yes,Tax rates in New Zealand tend to be more favorable for higher incomes, while the UK offers a tax-free allowance for lower incomes. Consulting a tax advisor is advisable for understanding tax structures.
Is food cheaper in the UK or NZ?
No, Food prices can vary, but recent comparisons have shown that groceries in New Zealand can be more expensive than in the UK and some other parts of the world.
Is New Zealand colder than England?
No, New Zealand generally has milder winters and warmer summers than the UK, with regional variations. Rainfall in New Zealand is comparable to or higher than in the UK.
Is New Zealand bigger than the UK?
No, New Zealand is not bigger than the UK.
How big is New Zealand compared to the UK?
New Zealand is smaller in size compared to the UK.
Final Words
In conclusion, New Zealand is indeed larger in land area compared to the United Kingdom. The land area of New Zealand exceeds that of the United Kingdom, making it about 10% larger.
However, it’s essential to note that while New Zealand is larger in terms of land area, the United Kingdom has a significantly larger population. These differences in size and population contribute to the unique characteristics and qualities of each country.